call us today at
1-877-6HELCIM
| Toll Free | 1 (877) 643-5246 |
| Local | 1 (403) 291-1172 |
| Fax | 1 (866) 469-3077 |
Head Office
1A, 2016 25th Avenue NE
Calgary, AB, T2E 6Z4
|
| | | |
|
Our Rates - Pricing Structures in Detail
Transparency to build strong partnerships.
At Helcim, our goal has always been to provide credit card processing solutions at affordable rates, giving all Canadian businesses, no matter how small, the chance to accept card payments. We pride ourselves in our transparent pricing practices and continue to build mutually beneficial partnerships with each of our merchants.
The Helcim Advantage
- Our merchants are never asked to provide rolling reserves or safety deposits, regardless of their risk levels.
- We provide free daily direct deposits into the bank account of their choice; no fund-holding periods.
- Merchants are not subject to monthly minimum fees, regardless of transaction volumes.
- Security features, such as address verification service (AVS) and CVV, are included at no extra cost.
In-Store Terminal Package
| Accepted Cards | Visa, MasterCard, Interac Debit |
| Qualified Discount Rate | 1.69 % |
| Corporate & Premium Cards | 1.99 % |
| Per Transaction | 10 ¢ |
| Statement Fee | $ 9.95 / month |
| Setup | $ 39 |
| |
| Equipment | Ingenico i5100 IP/Dial Terminal |
| Included Pinpad | Ingenico 3050 pinpad |
| Rental Monthly Fee | $ 35 |
| (or) Buyout Price | $ 635 (terminal) + $ 225 (pinpad) |
| |
| Monthly Minimum | $ 0 |
| Chargeback Fee | $ 15 |
| Optional Cards | Amex, Discover, JCB |
Virtual Terminal Package
| Accepted Cards | Visa, MasterCard |
| Discount Rate | 2.2 % - Non Qualified |
| Per Transaction | 25 ¢ |
| Monthly Fee | $ 29.95 / month |
| Setup | $ 99 |
| |
| Monthly Minimum | $ 0 |
| Chargeback Fee | $ 15 |
| Optional Cards | Amex, Discover, JCB |
| |
Gateway Package
| Accepted Cards | Visa, MasterCard |
| Discount Rate | 2.5 to 2.9 % - Non Qualified |
| Per Transaction | 25 ¢ |
| Monthly Fee | $ 49.95 / month |
| Setup | $ 199 |
| |
| Monthly Minimum | $ 0 |
| Chargeback Fee | $ 15 |
| Optional Cards | Amex, Discover, JCB |
Virtual Store Package
| Accepted Cards | Visa, MasterCard |
| Discount Rate | 2.5 to 2.9 % - Non Qualified |
| Per Transaction | 25 ¢ |
| Monthly Fee | $ 69.95 / month |
| Setup | $ 99 |
| |
| Monthly Minimum | $ 0 |
| Chargeback Fee | $ 15 |
| Optional Cards | Amex, Discover, JCB |
Dual Currency Processing
| Additional Monthly | $ 15 / month |
| Additional Setup | $ 30 |
|
To learn more about how Helcim can custom-fit your business' processing needs, call us today at 1-877-6HELCIM
|
| | | |
|